DAISY DASH 5K

Overall Finish List

June 17, 2007


Race held in Clarendon Hills, IL. Results By Race Time.
    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    Jonathan O'Brien        Downers Grove  IL     795   19 ***** M 15-19      17:23.5    5:36/M
       2    Thomas Fielder          Westmont  IL          784   18 ***** M 15-19      17:33.2    5:40/M
       3    Jacob Schlueter                               778   19 ***** M 15-19      17:54.7    5:46/M
       4    Patrick Shaw            Winnetka  IL          783   24     1 M 20-24      18:05.4    5:50/M
       5    Mike Rosen              Elmhurst  IL          758   35     1 M 35-39      18:15.4    5:53/M
       6    Bill Cohen              Chicago  IL           829   47     1 M 45-49      18:31.6    5:58/M
       7    Andrew Silk             Hinsdale  IL          690   16     1 M 15-19      18:47.5    6:04/M
       8    Carlos Viramontes       Chicago  IL           730   43     1 M 40-44      18:51.6    6:05/M
       9    Marisa Mele             Naperville  IL        763   20 ***** F 20-24      19:23.7    6:15/M
      10    Christopher Odonnell    Western Springs  IL   626   41     2 M 40-44      19:38.2    6:20/M
      11    Steve Westol            Westchester  IL       740   37     2 M 35-39      19:55.5    6:25/M
      12    Ryan Lancaster          Elmhurst  IL          762   24     2 M 20-24      20:00.2    6:27/M
      13    Sunbir Gill             Westmont  IL          780   19     2 M 15-19      20:03.6    6:28/M
      14    Andrew Caveney          Clarendon Hills  IL   904   38     3 M 35-39      20:09.4    6:30/M
      15    Clint Triebes           Glen Ellyn  IL        721   48     2 M 45-49      20:14.4    6:32/M
      16    Pat Cardwell            Clarendon Hills  IL   810   37     4 M 35-39      20:18.1    6:33/M
      17    Scott Arient            La Grange Park  IL    793   49     3 M 45-49      20:31.9    6:37/M
      18    Colin Korst             Wheaton  IL           800   15     3 M 15-19      20:34.1    6:38/M
      19    Jay Belinke             Marengo  IL           838   45     4 M 45-49      20:35.4    6:38/M
      20    Ronald Wilson                                 243   43     3 M 40-44      20:35.8    6:38/M
      21    Patrick Hiller          Clarendon Hills  IL   918   17     4 M 15-19      20:42.4    6:41/M
      22    Mary Rose Veselik       Clarendon Hills  IL   729   43 ***** F 40-44      20:51.3    6:44/M
      23    John Voorhees           Hinsdale  IL          732   41     4 M 40-44      20:53.1    6:44/M
      24    Kathrine Warren         Hinsdale  IL          734   17 ***** F 15-19      20:59.6    6:46/M
      25    Guy Pisani              Clarendon Hills  IL   643   33     1 M 30-34      21:15.7    6:51/M
      26    Dylan Palo              Clarendon Hills  IL   911   12     1 M  1-14      21:17.0    6:52/M
      27    Jim Petersen            Westmont  IL          848   49     5 M 45-49      21:28.0    6:55/M
      28    Brian McGreal           Elmhurst  IL          590   38     5 M 35-39      21:30.9    6:56/M
      29    Jane Odonnell           Western Springs  IL   628   43     1 F 40-44      21:32.1    6:57/M
      30    Erik Hagen              Clarendon Hills  IL   503   36     6 M 35-39      21:40.2    6:59/M
      31    Kevin McCann            Clarendon Hills  IL   587   43     5 M 40-44      21:44.0    7:01/M
      32    Jim Shaw                                      842   30     2 M 30-34      21:47.2    7:02/M
      33    John Darrow             Clarendon Hills  IL   463   41     6 M 40-44      21:48.6    7:02/M
      34    Brian Headrick          Western Springs  IL   507   33     3 M 30-34      21:50.7    7:03/M
      35    Cailley Chakeen         Clarendon Hills  IL   452   19     1 F 15-19      21:56.0    7:05/M
      36    Alix Palo               Clarendon Hills  IL   910   37     1 F 35-39      22:00.1    7:06/M
      37    Mark Gesior             Clarendon Hills  IL   483   12     2 M  1-14      22:02.3    7:06/M
      38    Anthony Kehoe           Grayslake  IL         524   37     7 M 35-39      22:14.3    7:10/M
      39    Dan Allen               Joliet  IL            407   38     8 M 35-39      22:17.9    7:11/M
      40    Mallory Loar            Naperville  IL        567   15     2 F 15-19      22:19.5    7:12/M
      41    Ron Kahler              Riverside  IL         791   56     1 M 55-59      22:26.9    7:14/M
      42    Eyleen Hawkins          Clarendon Hills  IL   506   41     2 F 40-44      22:34.7    7:17/M
      43    Ben Tiemstra            Clarendon Hills  IL   925   22     3 M 20-24      22:39.4    7:18/M
      44    Doug Kaplan             Hinsdale  IL          804   45     6 M 45-49      22:46.6    7:21/M
      45    Bradford Peterson       Clarendon Hills  IL   635   40     7 M 40-44      22:48.3    7:21/M
      46    Al Chase                Westchester  IL       794   50     1 M 50-54      22:51.0    7:22/M
      47    Rudolph Schlais         Clarendon Hills  IL   673   41     8 M 40-44      22:52.1    7:23/M
      48    Ben Kuckertz            Clarendon Hills  IL   952   60     1 M 60-64      22:52.8    7:23/M
      49    Al La Valle             Clarendon Hills  IL   546   39     9 M 35-39      22:53.5    7:23/M
      50    David Tiemstra          Clarendon Hills  IL   926   17     5 M 15-19      22:54.6    7:23/M
      51    Jerry Loar              Naperville  IL        566   46     7 M 45-49      22:58.6    7:25/M
      52    Daniel Frasca           Clarendon Hills  IL   471   44     9 M 40-44      23:07.7    7:27/M
      53    Peter Korst             Wheaton  IL           541   53     2 M 50-54      23:09.6    7:28/M
      54    Rita Kuckertz           Clarendon Hills  IL   957   14     1 F  1-14      23:10.4    7:28/M
      55    Elaine Kuckertz         Clarendon Hills  IL   953   16     3 F 15-19      23:11.4    7:29/M
      56    Andrew Tistle           Clarendon Hills  IL   717   39    10 M 35-39      23:12.0    7:29/M
      57    Kevin Conner            Clarendon Hills  IL   847   23     4 M 20-24      23:12.8    7:29/M
      58    Amy Lyman               Clarendon Hills  IL   574   37     2 F 35-39      23:14.9    7:30/M
      59    Gary Brown              Westmont  IL          433   47     8 M 45-49      23:15.4    7:30/M
      60    John O'Blanis           Downers  IL           622   56     2 M 55-59      23:16.1    7:30/M
      61    David Sharp             Clarendon Hills  IL   687   43    10 M 40-44      23:18.8    7:31/M
      62    Timothy Nickels         Clarendon Hills  IL   621   49     9 M 45-49      23:22.9    7:32/M
      63    Bobby Silk              Hinsdale  IL          691   17     6 M 15-19      23:23.7    7:33/M
      64    Daniel Odonnell         Chicago  IL           627   37    11 M 35-39      23:24.8    7:33/M
      65    Peter Giefer            Plainfield  IL        821   40    11 M 40-44      23:28.2    7:34/M
      66    Drew Justus             Clarendon Hills  IL   774   15     7 M 15-19      23:34.0    7:36/M
      67    Todd Vandelune          Clarendon Hills  IL   930   39    12 M 35-39      23:36.3    7:37/M
      68    Tom Panoplos            Clarendon Hills  IL   841   38    13 M 35-39      23:39.1    7:38/M
      69    Tom Burton              Hinsdale  IL          438   39    14 M 35-39      23:40.7    7:38/M
      70    Katie Lynam             Simpsonville  SC      576   14     2 F  1-14      23:46.6    7:40/M
      71    Patricia Zampa          Clarendon Hills  IL   840   46     1 F 45-49      23:48.5    7:41/M
      72    Michael Ascher          Clarendon Hills  IL   411   37    15 M 35-39      23:50.1    7:41/M
      73    Michael Wroblewski      Clarendon Hills  IL   748   52     3 M 50-54      23:51.1    7:42/M
      74    Keith Veselik           Clarendon Hills  IL   727   43    12 M 40-44      23:55.9    7:43/M
      75    Brian McLaughlin        Lagrange Park  IL     592   36    16 M 35-39      23:56.9    7:43/M
      76    Patrick Donovan         Chicago  IL           839   32     4 M 30-34      23:57.4    7:44/M
      77    Scott Jones             Clarendon Hills  IL   521   40    13 M 40-44      23:58.3    7:44/M
      78    Michael Maas            Inverness  IL         921   17     8 M 15-19      23:58.9    7:44/M
      79    Joseph Gesior           Clarendon Hills  IL   481   44    14 M 40-44      23:59.8    7:44/M
      80    Chris Myers             Aurora  IL            619   35    17 M 35-39      24:02.8    7:45/M
      81    Paul Ward               Elmhurst  IL          790   56     3 M 55-59      24:06.2    7:46/M
      82    David Kiyosaki          Hindale  IL           533   15     9 M 15-19      24:06.6    7:46/M
      83    Colleen Brown           Westmont  IL          431   43     3 F 40-44      24:10.3    7:48/M
      84    Analiese Jacobs         Darien  IL            512   29     1 F 25-29      24:10.6    7:48/M
      85    Bride Burke             Clarendon Hills  IL   437   39     3 F 35-39      24:13.6    7:49/M
      86    Glenn Gibisch           Downers Grove  IL     835   54     4 M 50-54      24:14.4    7:49/M
      87    Michael Murphy          Clarendon Hills  IL   618   41    15 M 40-44      24:23.6    7:52/M
      88    Kate Kiyosaki           Hinsdale  IL          534   18     4 F 15-19      24:26.7    7:53/M
      89    Michael Meyer           Springfield  IL       597   54     5 M 50-54      24:30.2    7:54/M
      90    William Long            Clarendonhills  IL    573   45    10 M 45-49      24:31.1    7:55/M
      91    Suzanne Schewing        Clarendon Hills  IL   845   35     4 F 35-39      24:34.8    7:55/M
      92    Kim Kellock             Clarendon Hills  IL   527   35     5 F 35-39      24:37.1    7:56/M
      93    Bob Boardman            Burr Ridge  IL        802   59     4 M 55-59      24:42.9    7:58/M
      94    Frank Murphy            Bridgeview  IL        775   59     5 M 55-59      24:43.3    7:58/M
      95    Kyle Wood               Hinsdale  IL          919   37    18 M 35-39      24:53.0    8:02/M
      96    John Thiesfeld          Clarendon Hills  IL   709   45    11 M 45-49      24:53.7    8:02/M
      97    Suzanne Holmes          Oak Park  IL          511   42     4 F 40-44      24:54.3    8:02/M
      98    Tom Lewis               Clarendon Hills  IL   561   38    19 M 35-39      24:59.9    8:04/M
      99    Thomas Prohasko         Clarendon Hills  IL   813   55     6 M 55-59      25:00.7    8:04/M
     100    Beth Ryan               Joliet  IL            665   31     1 F 30-34      25:01.2    8:04/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     101    Michael Heilman         Romeoville  IL        812   35    20 M 35-39      25:01.6    8:04/M
     102    John Lausch             Chicago  IL           555   36    21 M 35-39      25:16.1    8:09/M
     103    Barb Workend            Clarendon Hills  IL   844   48     2 F 45-49      25:25.5    8:12/M
     104    Amy Workend             Clarendon Hills  IL   843   19     5 F 15-19      25:25.9    8:12/M
     105    Monk Sumbach            Clarendon Hills  IL   836   54     6 M 50-54      25:26.4    8:12/M
     106    Joan Tuisl              Clarendon Hills  IL   725   42     5 F 40-44      25:26.9    8:12/M
     107    Dave Emery              Clarendon Hills  IL   824   46    12 M 45-49      25:27.3    8:13/M
     108    Allie Emery             Clarendon Hills  IL   825   17     6 F 15-19      25:27.6    8:13/M
     109    Lauren Emery            Clarendon Hills  IL   826   14     3 F  1-14      25:28.1    8:13/M
     110    Bo Donoghue             Barrington  IL        797   13     3 M  1-14      25:30.7    8:14/M
     111    Frank Morissey          Hinsdale  IL          760   39    22 M 35-39      25:31.6    8:14/M
     112    Michael Gurka           Clarendon Hills  IL   945   41    16 M 40-44      25:32.5    8:14/M
     113    Kristine Gross                                785   38     6 F 35-39      25:33.3    8:15/M
     114    Christopher Brenk       Clarendon Hills  IL   430    9     4 M  1-14      25:33.7    8:15/M
     115    David Quinn             Chicago  IL           649   41    17 M 40-44      25:36.4    8:15/M
     116    Callie Wade             Clarendon Hills  IL   818   18     7 F 15-19      25:38.3    8:16/M
     117    Alec Wohlever           Clarendon Hills  IL   254   11     5 M  1-14      25:39.9    8:16/M
     118    Dave Triebes            Glen Ellyn  IL        722   22     5 M 20-24      25:42.1    8:17/M
     119    Kirsten Peterson        Clarendon Hills  IL   637   39     7 F 35-39      25:43.9    8:18/M
     120    Chris Ellsworth         Clarendon Hills  IL   776   15    10 M 15-19      25:49.5    8:20/M
     121    Jim Kleinz              Westmont  IL          928   42    18 M 40-44      25:55.2    8:22/M
     122    David Moran             Hinsdale  IL          958   12     6 M  1-14      25:59.0    8:23/M
     123    John Kroll              Clarendon Hills  IL   949   55     7 M 55-59      26:02.5    8:24/M
     124    Lisa Kramer             Hinsdale  IL          545   34     2 F 30-34      26:06.6    8:25/M
     125    Neal Lofchy             Clarendon Hills  IL   571   45    13 M 45-49      26:18.1    8:29/M
     126    Vicki Marek                                   782   52     1 F 50-54      26:20.0    8:30/M
     127    Jill Maine              Hinsdale  IL          578   34     3 F 30-34      26:21.1    8:30/M
     128    David Yandel            Clarendon Hills  IL   750   41    19 M 40-44      26:25.9    8:31/M
     129    Gigi Wasz               Clarendon Hills  IL   737   43     6 F 40-44      26:27.1    8:32/M
     130    Stephen Cashman         Hinsdale  IL          445   47    14 M 45-49      26:27.7    8:32/M
     131    Daniel Cray             Clarendon Hills  IL   913   50     7 M 50-54      26:30.4    8:33/M
     132    Kris Berger             Hinsdale  IL          423   39     8 F 35-39      26:31.8    8:33/M
     133    Lena White              Westmont  IL          822   18     8 F 15-19      26:35.5    8:35/M
     134    Rich Ellis              Clarendon Hills  IL   808   47    15 M 45-49      26:37.8    8:35/M
     135    Bob Lyman               Clarendon Hills  IL   575   36    23 M 35-39      26:42.8    8:37/M
     136    Don Boste               Clarendon Hills  IL   828   48    16 M 45-49      26:45.1    8:38/M
     137    Michael Redding         Westmont  IL          656   33     5 M 30-34      26:45.9    8:38/M
     138    Anna Paulson            Clarendon Hills  IL   632   12     4 F  1-14      26:47.2    8:38/M
     139    Lisa Kleinz             Westmont  IL          927   39     9 F 35-39      26:49.1    8:39/M
     140    Michael Mittelstadt     Clarendon Hills  IL   602   41    20 M 40-44      26:51.5    8:40/M
     141    Bill Paulson            Clarendon Hills  IL   633   45    17 M 45-49      26:52.5    8:40/M
     142    Doug Kramer             Hinsdale  IL          544   37    24 M 35-39      26:54.2    8:41/M
     143    Joseph Tobolski         Clarendon Hills  IL   718   38    25 M 35-39      26:55.7    8:41/M
     144    Robin McCarthy          Willowbrook  IL       832   46     3 F 45-49      26:57.0    8:42/M
     145    Bonnie Popielarz        Naperville  IL        788   51     2 F 50-54      26:58.7    8:42/M
     146    Dean Koenigs            Clarendon Hills  IL   938   48    18 M 45-49      26:59.4    8:42/M
     147    Albert La Valle         Clarendon Hills  IL   547    9     7 M  1-14      27:00.4    8:43/M
     148    Gwen Moser              Clarendon Hills  IL   615   35    10 F 35-39      27:01.5    8:43/M
     149    Tim Graham              Clarendon Hills  IL   770   37    26 M 35-39      27:04.6    8:44/M
     150    Jake Kellock            Clarendon Hills  IL   525    9     8 M  1-14      27:07.4    8:45/M
     151    Brian Brixie            Clarendon Hills  IL   942   40    21 M 40-44      27:09.6    8:45/M
     152    Mike Chirillo           Clarendon Hills  IL   454   45    19 M 45-49      27:17.5    8:48/M
     153    Karl Johnson            Woodridge  IL         777   58     8 M 55-59      27:18.4    8:48/M
     154    T.j. Caveney                                  351   11     9 M  1-14      27:22.4    8:50/M
     155    Paul Blaesing           Willowbrook  IL       809   59     9 M 55-59      27:23.3    8:50/M
     156    Ed Hawkins              Clarendon Hills  IL   505   45    20 M 45-49      27:24.2    8:50/M
     157    Douglas McArthur        Hinsdale  IL          122   49    21 M 45-49      27:26.2    8:51/M
     158    Kerry Grosshans         Clarendon Hills  IL   495   12     5 F  1-14      27:26.6    8:51/M
     159    Katie Murphy            Clarendon Hills  IL   617   10     6 F  1-14      27:26.9    8:51/M
     160    Victoria Boste          Clarendon Hills  IL   830   9      7 F  1-14      27:27.3    8:51/M
     161    Nora Nickels            Clarendon Hills  IL   620   16     9 F 15-19      27:32.3    8:53/M
     162    Christi Cashman         Clarendon Hills  IL   443   38    11 F 35-39      27:32.6    8:53/M
     163    Jennifer Caramanico     Clarendon Hills  IL   916   37    12 F 35-39      27:37.0    8:55/M
     164    Nena White              Westmont  IL          823   40     7 F 40-44      27:40.0    8:55/M
     165    Shannon Woods           Clarendon Hills  IL   766   16    10 F 15-19      27:42.2    8:56/M
     166    Meg Cardwell                                  811    0     1 F  0- 0      27:43.3    8:56/M
     167    Scott Geller            Clarendon Hills  IL   477   48    22 M 45-49      27:44.4    8:57/M
     168    Lisa Adams              Clarendon Hills  IL   405   42     8 F 40-44      27:50.4    8:59/M
     169    Jeff Tiemstra           Clarendon Hills  IL   923   48    23 M 45-49      27:51.1    8:59/M
     170    Paul Loar               Naperville  IL        570   38    27 M 35-39      27:54.4    9:00/M
     171    Jon Arendt              Clarendon Hills  IL   410   36    28 M 35-39      27:58.5    9:01/M
     172    Martha Kanter           Clarendon Hills  IL   781   43     9 F 40-44      28:00.2    9:02/M
     173    William Swanson         Clarendon Hills  IL   704   49    24 M 45-49      28:00.7    9:02/M
     174    Emily Brown             Westmont  IL          432   12     8 F  1-14      28:01.2    9:02/M
     175    Robyn Long              Clarendon Hills  IL   572   46    25 M 45-49      28:01.9    9:02/M
     176    Nancy Graham            Clarendon Hills  IL   771   37    13 F 35-39      28:04.6    9:03/M
     177    Jimmy Blodgett          Clarendon Hills  IL   772   13    10 M  1-14      28:07.5    9:04/M
     178    Melanie Morissey        Hinsdale  IL          759   39    14 F 35-39      28:10.0    9:05/M
     179    Jill Cecchini           Clarendon Hills  IL   447   37    15 F 35-39      28:10.6    9:05/M
     180    Donna Mittelstadt       Clarendon Hills  IL   601   43    10 F 40-44      28:11.9    9:05/M
     181    Kenny Silk              Hinsdale  IL          693   14    11 M  1-14      28:15.2    9:07/M
     182    Dale Johnson            New Lenox  IL         803   54     8 M 50-54      28:15.5    9:07/M
     183    Matthew Silk            Hinsdale  IL          694   12    12 M  1-14      28:21.2    9:09/M
     184    Claire Veselik          Clarendon Hills  IL   726   12     9 F  1-14      28:22.6    9:09/M
     185    Peter Baldo             Westmont  IL          412   60     2 M 60-64      28:25.0    9:10/M
     186    Robert Mittenthal       Glen Ellyn  IL        604   41    22 M 40-44      28:26.5    9:10/M
     187    Julia Gesior            Clarendon Hills  IL   482   14    10 F  1-14      28:29.3    9:11/M
     188    Patricia Schreiber      Clarendon Hills  IL   677   43    11 F 40-44      28:37.3    9:14/M
     189    Brian Miller            Clarendon Hills  IL   600   33     6 M 30-34      28:40.1    9:15/M
     190    Anne Malcolm            Clarendon Hills  IL   579   35    16 F 35-39      28:44.2    9:16/M
     191    Susie Turek             Clarendon Hills  IL   909   35    17 F 35-39      28:44.6    9:16/M
     192    Melissa Staab           Clarendon Hills  IL   936   35    18 F 35-39      28:45.2    9:16/M
     193    David Wasz              Clarendon Hills  IL   735   43    23 M 40-44      28:46.4    9:17/M
     194    Bess Donoghue           Barrington  IL        796   15    11 F 15-19      28:47.9    9:17/M
     195    Alex Witz               Hinsdale  IL          746   12    13 M  1-14      28:52.1    9:19/M
     196    Andrew La Valle         Clarendon Hills  IL   548    7    14 M  1-14      28:52.5    9:19/M
     197    Rosemary Grant          Clarendon Hills  IL   779   49     4 F 45-49      28:52.8    9:19/M
     198    Kate Gelman             Clarendon Hills  IL   479   12    11 F  1-14      28:53.2    9:19/M
     199    Carol Gelman            Clarendon Hills  IL   478   41    12 F 40-44      29:01.5    9:22/M
     200    Anne Gesior             Clarendon Hills  IL   480   46     5 F 45-49      29:05.4    9:23/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     201    Christopher Kennedy     Clarendon Hills  IL   530   12    15 M  1-14      29:06.3    9:23/M
     202    Tucker McCarthy         Willowbrook  IL       833    9    16 M  1-14      29:09.2    9:24/M
     203    John Silk               Hinsdale  IL          692   52     9 M 50-54      29:16.6    9:26/M
     204    Sue Kennedy             Clarendon Hills  IL   531   43    13 F 40-44      29:20.0    9:28/M
     205    Dan Kelly               Oak Forest  IL          1   61     3 M 60-64      29:20.6    9:28/M
     206    Timmy Graham            Clarendon Hills  IL   257   11    17 M  1-14      29:22.8    9:28/M
     207    James Wohlever          Clarendon Hills  IL   768   41    24 M 40-44      29:24.0    9:29/M
     208    Steven Yandel           Lisle  IL             751   38    29 M 35-39      29:24.5    9:29/M
     209    Janice White            Clarendon Hills  IL   834   46     6 F 45-49      29:25.3    9:29/M
     210    David Martin            Westmont  IL          582   41    25 M 40-44      29:29.6    9:31/M
     211    Lora Edwards            Willowbrook  IL       468   30     4 F 30-34      29:33.1    9:32/M
     212    Robert Edwards          Willowbrook  IL       469   56    10 M 55-59      29:33.3    9:32/M
     213    Peggy O'Connell         Joliet  IL            625   32     5 F 30-34      29:33.6    9:32/M
     214    Jennie Kuckertz         Clarendon Hills  IL   955   19    12 F 15-19      29:33.9    9:32/M
     215    Jimmy Kellock           Clarendon Hills  IL   526    9    18 M  1-14      29:34.2    9:32/M
     216    Nick Dragisiz           Clarendon Hills  IL   787   57    11 M 55-59      29:40.9    9:34/M
     217    Peg Koenigs             Clarendon Hills  IL   937   48     7 F 45-49      29:45.2    9:36/M
     218    Kate McGowan            Clarendon Hills  IL   912   45     8 F 45-49      29:46.5    9:36/M
     219    Jill Quinones           Clarendon Hills  IL   651   44    14 F 40-44      29:48.0    9:37/M
     220    Michael Hall            Riverside  IL         940   35    30 M 35-39      29:49.2    9:37/M
     221    Margaret Cullinane      Elmhurst  IL          462   42    15 F 40-44      29:54.7    9:39/M
     222    John Cullinane          Elmhurst  IL          461   45    26 M 45-49      29:59.0    9:40/M
     223    Kelsey Triebes          Glen Ellyn  IL        723   18    13 F 15-19      30:09.0    9:44/M
     224    Brian Heery             Westmont  IL          508   34     7 M 30-34      30:09.8    9:44/M
     225    Rich Boulger            Clarendon Hills  IL   820   53    10 M 50-54      30:12.0    9:45/M
     226    Laura Boskelly          Bensenville  IL       756   28     2 F 25-29      30:23.6    9:48/M
     227    Margaret Boskelly       Bensenville  IL       757   55     1 F 55-59      30:30.0    9:50/M
     228    Jeanine Schuster        Clarendon Hills  IL   681    0     1 F  0- 0      30:33.8    9:51/M
     229    Mary Kate Veselik       Clarendon Hills  IL   728   15    14 F 15-19      30:34.5    9:52/M
     230    Scott Moore             Clarendon Hills  IL   611   42    26 M 40-44      30:37.4    9:53/M
     231    Kelly Sierra            Clarendon Hills  IL   943   40    16 F 40-44      30:38.8    9:53/M
     232    Jim Reilly              Clarendon Hills  IL   659   46    27 M 45-49      30:40.0    9:54/M
     233    Claudi Schwitz          Clarendon Hills  IL   684   13    12 F  1-14      30:41.0    9:54/M
     234    Melissa Meyer           Clarendon Hills  IL   596   48     9 F 45-49      30:41.8    9:54/M
     235    Dick Riley              Hinsdale  IL          660   65     1 M 65-69      30:42.4    9:54/M
     236    Kimberly McBride        Elmhurst  IL          914   35    19 F 35-39      30:45.3    9:55/M
     237    Janet Frasca            Clarendon Hills  IL   472   42    17 F 40-44      30:46.0    9:55/M
     238    Matthew Chirillo        Clarendon Hills  IL    21   11    19 M  1-14      30:46.4    9:55/M
     239    Patti O'Grady           Clarendon Hills  IL   630   42    18 F 40-44      30:47.1    9:56/M
     240    Julie Hafner            Clarendon Hills  IL   502   34     6 F 30-34      30:47.8    9:56/M
     241    Terry O'Grady           Clarendon Hills  IL   631   40    27 M 40-44      30:48.6    9:56/M
     242    Millie Donoghue         Barrington  IL        798   11    13 F  1-14      30:51.2    9:57/M
     243    Dan Donoghue            Barrington  IL        799   46    28 M 45-49      30:53.3    9:58/M
     244    Michael Anglin          Clarendon Hills  IL   932   35    31 M 35-39      30:55.0    9:58/M
     245    Denice Martin           Westmont  IL          583   45    10 F 45-49      30:56.0    9:59/M
     246    Jeff Gooding            Westmont  IL          491   37    32 M 35-39      30:58.7    9:59/M
     247    Jill Broz               Clarendon Hills  IL   435   40    19 F 40-44      31:09.1   10:03/M
     248    Divis David                                   764    0     1 M  0- 0      31:10.9   10:03/M
     249    Tom Leibrandt           Brookfield  IL        948   51    11 M 50-54      31:12.0   10:04/M
     250    Divis Chris                                   765    0     2 M  0- 0      31:13.2   10:04/M
     251    Mary Elaine Koren       Oak Brook  IL         540   57     2 F 55-59      31:22.7   10:07/M
     252    Mike Abraham            Clarendon Hills  IL   404   45    29 M 45-49      31:23.2   10:07/M
     253    Amy Kaplan              Clarendon Hills  IL   805   0      2 F  0- 0      31:26.9   10:08/M
     254    Kim Kiyosaki            Hinsdale  IL          536   52    12 M 50-54      31:28.7   10:09/M
     255    Brian Boyd              Downers Grove  IL     965   30     8 M 30-34      31:32.3   10:10/M
     256    Linda Heffernan         Oak Park  IL          509   59     3 F 55-59      31:37.2   10:12/M
     257    Edward Tirakian         Clarendon Hills  IL   715   44    28 M 40-44      31:41.4   10:13/M
     258    Nicholas Rizzo          Lisle  IL             661   39    33 M 35-39      31:44.5   10:14/M
     259    Clay Hafner             Clarendon Hills  IL   501   36    34 M 35-39      31:45.6   10:15/M
     260    Jake Hyland             Clarendon Hills  IL   947   10    20 M  1-14      31:46.7   10:15/M
     261    Charlie Cashman         Hinsdale  IL          442   13    21 M  1-14      31:47.3   10:15/M
     262    Todd Johnson            Champaign  IL         402   37    35 M 35-39      31:47.9   10:15/M
     263    Jeff Hyland             Clarendon Hills  IL   946   47    30 M 45-49      31:49.5   10:16/M
     264    Deanna Rosenbaum        Riverside  IL         941   30     7 F 30-34      31:50.1   10:16/M
     265    Michael Rediger         Clarendon Hills  IL   657   38    36 M 35-39      31:50.8   10:16/M
     266    Charles Popielarz       Chicago  IL           789   54    13 M 50-54      31:51.9   10:16/M
     267    Ryan Melloni            Clarendon Hills  IL   593   13    22 M  1-14      31:54.8   10:17/M
     268    Thomas McBride          Elmhurst  IL          915   42    29 M 40-44      32:30.1   10:29/M
     269    Jane Wurster            Clarendon Hills  IL   801   41    20 F 40-44      32:45.9   10:34/M
     270    John Becker             Wheaton  IL           418    8    23 M  1-14      32:54.1   10:37/M
     271    Scott Becker            Wheaton  IL           420   36    37 M 35-39      33:00.0   10:39/M
     272    Steve Witz              Clarendon Hills  IL   816   47    31 M 45-49      33:00.7   10:39/M
     273    Lauren Meyer            Clarendon  Hills  I   595   19    15 F 15-19      33:04.5   10:40/M
     274    John Blodgett           Clarendon Hills  IL   773   45    32 M 45-49      33:05.0   10:40/M
     275    Laura Eck               Westmont  IL          467   33     8 F 30-34      33:05.8   10:40/M
     276    Cheryl Caveney          Clarendon Hills  IL   905   39    20 F 35-39      33:07.9   10:41/M
     277    Connie Jaeger           Clarendon Hills  IL   906   42    21 F 40-44      33:14.4   10:43/M
     278    Jill Lazzari            Chicago  IL           556   24     1 F 20-24      33:15.3   10:44/M
     279    Scott Thomas            Chicago  IL           711   24     6 M 20-24      33:15.7   10:44/M
     280    Ben Doyle               Clarendon Hills  IL   960   10    24 M  1-14      33:16.0   10:44/M
     281    Anne La Valle           Clarendon Hills  IL   549   42    22 F 40-44      33:21.6   10:45/M
     282    Julie Michal            Westmont  IL          598   34     9 F 30-34      33:22.2   10:46/M
     283    Rick Michal             Westmont  IL          599   51    14 M 50-54      33:23.3   10:46/M
     284    Grace Nestrom                                 849   12    14 F  1-14      33:27.8   10:47/M
     285    Craig Saltzman          Buffalo Grove  IL     670   32     9 M 30-34      33:28.8   10:48/M
     286    Kevin Kiyosaki          Hinsdale  IL          535   11    25 M  1-14      33:29.6   10:48/M
     287    Jeff Chadwell           Clarendon Hills  IL   450   43    30 M 40-44      33:30.6   10:48/M
     288    Michael Kiyosaki        Hinsdale  IL          537   52    15 M 50-54      33:32.6   10:49/M
     289    Emily Gates             Clarendon Hills  IL   475   13    15 F  1-14      33:43.2   10:53/M
     290    Gary Gates              Clarendon Hills  IL   476   51    16 M 50-54      33:47.5   10:54/M
     291    John W Rohan            Clarendon Hills  IL   663   10    26 M  1-14      34:02.5   10:59/M
     292    Marie Dicosola          Hinsdale  IL          827   29     3 F 25-29      34:09.5   11:01/M
     293    John M Rohan            Clarendon Hills  IL   662   43    31 M 40-44      34:14.1   11:03/M
     294    Carlie Abraham          Clarendon Hills  IL   401   12    16 F  1-14      34:18.9   11:04/M
     295    Steven Maas             Inverness  IL         922   16    11 M 15-19      34:20.2   11:05/M
     296    Curtis Maas             Inverness  IL         920   51    17 M 50-54      34:25.1   11:06/M
     297    Grace Doyle             Clarendon Hills  IL   962   6     17 F  1-14      34:31.4   11:08/M
     298    Nora Zaher              Clarendon Hills  IL   752   11    18 F  1-14      34:37.4   11:10/M
     299    Valerie Zaher           Clarendon Hills  IL   753   45    11 F 45-49      34:38.3   11:10/M
     300    Julie Doyle             Clarendon Hills  IL   963   41    23 F 40-44      34:39.3   11:11/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     301    Katherine Wade          Clarendon Hills  IL   819   15    16 F 15-19      34:42.0   11:12/M
