DAISY DASH 5K

Overall Finish List

June 15, 2008


Race held in Clarendon Hills, IL. Results By Race Time.
    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Kevin Veselik           Clarendon Hills  IL   386   21 ***** M 20-24      15:51.3    5:07/M             
       2    Ryan Hopper             Chicago  IL           471   25 ***** M 25-29      16:18.6    5:15/M             
       3    Thomas Fielder          Westmont  IL          481   0  ***** M  0- 0      17:10.5    5:32/M             
       4    Billy Fayette           Clarendon Hills  IL   101   15     1 M 15-19      17:45.3    5:44/M             
       5    Wes Benzon              Burr Ridge  IL         24   29     1 M 25-29      17:55.5    5:47/M             
       6    Matt Tweardy            Clarendon Hills  IL   701   17     2 M 15-19      18:25.0    5:56/M             
       7    Andrew Silk             Hinsdale  IL          338   17     3 M 15-19      18:28.3    5:57/M             
       8    Michael Dooley          Brookfield  IL         93   21     1 M 20-24      18:31.9    5:58/M             
       9    Marlon Torres           Clarendon Hills  IL   372   15     4 M 15-19      18:35.6    6:00/M             
      10    Jeremy Klein            Clarendon Hills  IL   455   19     5 M 15-19      18:59.0    6:07/M             
      11    Alex Orton              Clarendon Hills  IL   683   19     6 M 15-19      19:09.3    6:11/M             
      12    Sergiy Irakhiv          Mt. Prospect  IL      449   26     2 M 25-29      19:11.8    6:11/M             
      13    Andrew Caveney          Clarendon Hills  IL   607   39     1 M 35-39      19:14.8    6:12/M             
      14    Jeff Borys              Clarendon Hills  IL    33   38     2 M 35-39      19:28.4    6:17/M             
      15    Elaine Kuckertz         Clarendon Hills  IL   178   17 ***** F 15-19      19:31.9    6:18/M             
      16    Gary Townsend           Oak Park  IL          446   56     1 M 55-59      19:39.6    6:20/M             
      17    Daniel Labarge          Clarendon Hills  IL   185   19     7 M 15-19      19:45.0    6:22/M             
      18    Andrew Justus           Clarendon Hills  IL   143   16     8 M 15-19      20:03.9    6:28/M             
      19    Ronald White            Willowbrook  IL       707   43     1 M 40-44      20:06.0    6:29/M             
      20    Jill Hardies            Hinsdale  IL          638   13 ***** F 13-14      20:09.9    6:30/M             
      21    Mary Rose Veselik       Clarendon Hills  IL   388   44 ***** F 40-44      20:22.9    6:34/M             
      22    John Darrow             Clarendon Hills  IL    78   42     2 M 40-44      20:28.9    6:36/M             
      23    Robert Jungwirth        Downers Grove  IL     458   54     1 M 50-54      20:34.3    6:38/M             
      24    James Petersen          Westmont  IL          685   40     3 M 40-44      20:37.0    6:39/M             
      25    Paigo Echznyna          Westmont  IL          462   39     3 M 35-39      20:39.9    6:40/M             
      26    John Ruth               Clarendon Hills  IL   695   41     4 M 40-44      20:46.1    6:42/M             
      27    Rita Kuckertz           Clarendon Hills  IL   180   15     1 F 15-19      20:50.6    6:43/M             
      28    Colin Kemp              Minooka  IL           466   24     2 M 20-24      21:04.1    6:48/M             
      29    Katie Lynam             Simpsonville  SC      206   15     2 F 15-19      21:06.6    6:48/M             
      30    Chris Harris            Willowbrook  IL       129   33     1 M 30-34      21:07.6    6:49/M             
      31    Colleen Leahy           Clarendon Hills  IL   660   16     3 F 15-19      21:15.3    6:51/M             
      32    Albert La Valle         Clarendon Hills  IL   182   10     1 M  1-12      21:23.8    6:54/M             
      33    Guy Pisani              Clarendon Hills  IL   286   34     2 M 30-34      21:26.3    6:55/M             
      34    Dylan Palo              Clarendon Hills  IL   271   13     1 M 13-14      21:27.9    6:55/M             
      35    Erik Hagen              Clarendon Hills  IL   120   37     4 M 35-39      21:43.8    7:00/M             
      36    Bob Turek               Schererville  IN      377   50     2 M 50-54      21:48.4    7:02/M             
      37    Steven Gelsomino        Evergreen Park  IL    489   54     3 M 50-54      21:53.6    7:04/M             
      38    Michael Labarge         Clarendon Hills  IL   186   51     4 M 50-54      22:06.3    7:08/M             
      39    David Moran             Hinsdale  IL          680   13     2 M 13-14      22:20.2    7:12/M             
      40    Brad Peterson           Clarendon Hills  IL   276   41     5 M 40-44      22:22.9    7:13/M             
      41    Al La Valle             Clarendon Hills  IL   181   40     6 M 40-44      22:23.5    7:13/M             
      42    Joanie Doyle            Western Springs  IL   431   38     1 F 35-39      22:24.3    7:14/M             
      43    Andrew Tistle           Clarendon Hills  IL   700   40     7 M 40-44      22:29.6    7:15/M             
      44    Rick Watson             Chicago  IL           706   44     8 M 40-44      22:33.5    7:16/M             
      45    Colleen Sullivan        Clarendon Hills  IL   356   32     1 F 30-34      22:35.8    7:17/M             
      46    Keith Veselik           Clarendon Hills  IL   385   44     9 M 40-44      22:42.8    7:19/M             
      47    Matt Dominick           Riverside  IL         621   33     3 M 30-34      22:45.3    7:20/M             
      48    Scott Brejcha           Clarendon Hills  IL    38   42    10 M 40-44      22:46.4    7:21/M             
      49    Steve Contreras         Clarendon Hills  IL   616   31     4 M 30-34      22:56.0    7:24/M             
      50    John Eyen               Hinsdale  IL          435   47     1 M 45-49      22:58.3    7:25/M             
      51    Haley Renison           Channahon  IL         302   12     1 F  1-12      23:00.2    7:25/M             
      52    Alix Palo               Clarendon Hills  IL   268   38     2 F 35-39      23:02.1    7:26/M             
      53    Tim Piper               Chicago  IL           285   25     3 M 25-29      23:04.5    7:26/M             
      54    Eyleen Hawkins          Clarendon Hills  IL   643   42     1 F 40-44      23:05.0    7:27/M             
      55    David Sharp             Clarendon Hills  IL   331   44    11 M 40-44      23:06.4    7:27/M             
      56    Brian Woodard           Clarendon Hills  IL   417   18     9 M 15-19      23:06.8    7:27/M             
      57    Patrick Cunningham      Clarendon Hills  IL   484   39     5 M 35-39      23:09.0    7:28/M             
      58    Pat Walsh               Clarendon Hills  IL   718   41    12 M 40-44      23:13.0    7:29/M             
      59    Bryan Loebig            Clarendon Hills  IL   662   10     2 M  1-12      23:19.7    7:31/M             
      60    Tom Lavins              Hinsdale  IL          659   42    13 M 40-44      23:24.2    7:33/M             
      61    Mark Kiser              Woodridge  IL         163   55     2 M 55-59      23:25.5    7:33/M             
      62    Christopher Meyers      Aurora  IL            236   36     6 M 35-39      23:29.2    7:35/M             
      63    David Kidd              Clarendon Hills  IL   652   31     5 M 30-34      23:32.5    7:35/M             
      64    Bethany Micaletti       Willowbrook  IL       464   35     3 F 35-39      23:36.6    7:37/M             
      65    Timothy Nickels         Clarendon Hills  IL   260   50     5 M 50-54      23:37.1    7:37/M             
      66    Eugene Sekiguchi        Hinsdale  IL          329   45     2 M 45-49      23:37.6    7:37/M             
      67    Lucy Brady              Clarendon Hills  IL    37   38     4 F 35-39      23:44.5    7:39/M             
      68    Michael Wroblewski      Indian Head Park  I   419   53     6 M 50-54      23:49.5    7:41/M             
      69    David Sheppard          Downers Grove  IL     334   40    14 M 40-44      23:53.3    7:42/M             
      70    Rob Evans               Chicago  IL           100   66     1 M 65-69      23:54.2    7:43/M             
      71    Doug Knoch              Hinsdale  IL          166   39     7 M 35-39      24:03.4    7:45/M             
      72    Vedran Bogdanovic       Downers Grove  IL     602   17    10 M 15-19      24:04.8    7:46/M             
      73    Tim Leahy               Clarendon Hills  IL   661   47     3 M 45-49      24:06.8    7:46/M             
      74    Todd Vande Lune         Clarendon Hills  IL   703   40    15 M 40-44      24:08.4    7:47/M             
      75    Michael Ascher          Clarendon Hills  IL    13   38     8 M 35-39      24:10.1    7:48/M             
      76    Allison Sulouff         Clarendon Hills  IL   697   15     4 F 15-19      24:10.9    7:48/M             
      77    David Yandel            Clarendon Hills  IL   421   42    16 M 40-44      24:15.5    7:49/M             
      78    Kirsten Peterson        Clarendon Hills  IL   278   40     2 F 40-44      24:17.4    7:50/M             
      79    Angela Zekios           Westmont  IL          709   41     3 F 40-44      24:19.6    7:51/M             
      80    Mike Schwarz            Clarendon Hills  IL   324   39     9 M 35-39      24:20.3    7:51/M             
      81    Ben Tiemstra            Clarendon Hills  IL   363   23     3 M 20-24      24:26.5    7:53/M             
      82    Tom Lewis               Clarendon Hills  IL   200   39    10 M 35-39      24:27.7    7:53/M             
      83    Kyle Fredrickson        Clarendon Hills  IL   630   15    11 M 15-19      24:28.1    7:54/M             
      84    Chris Tingley           Whitefish Bay  WI     367   40    17 M 40-44      24:28.6    7:54/M             
      85    Tom MacKey              Oak Brook  IL         460   58     3 M 55-59      24:31.7    7:55/M             
      86    Denise Andrews          Hinsdale  IL            9   42     4 F 40-44      24:32.4    7:55/M             
      87    John Thiesfeld          Clarendon Hills  IL   358   46     4 M 45-49      24:34.8    7:55/M             
      88    Beth Joyner             Clarendon Hills  IL   430   42     5 F 40-44      24:35.8    7:56/M             
      89    Susie Claffy            Clarendon Hills  IL   614   38     5 F 35-39      24:36.2    7:56/M             
      90    Zoran Bogdanovic        Downers Grove  IL     603   47     5 M 45-49      24:43.5    7:58/M             
      91    Anne La Valle           Clarendon Hills  IL   184   43     6 F 40-44      24:46.4    7:59/M             
      92    Joan Tuisl              Clarendon Hills  IL   376   43     7 F 40-44      24:47.6    8:00/M             
      93    Joseph Tobolski         Clarendon Hills  IL   371   39    11 M 35-39      24:49.1    8:00/M             
      94    Kerry Grosshans         Clarendon Hills  IL   115   13     1 F 13-14      24:50.2    8:01/M             
      95    James Murphy            Willowbrook  IL       254   55     4 M 55-59      24:55.1    8:02/M             
      96    Michael Anglin          Clarendon Hills  IL    11   36    12 M 35-39      25:00.0    8:04/M             
      97    Jan Morel               Clarendon Hills  IL   251   32     6 M 30-34      25:00.3    8:04/M             
      98    Leo Witz                Clarendon Hills  IL   413   13     3 M 13-14      25:12.5    8:08/M             
      99    Anthony Diaz            Northbrook  IL        436   29     4 M 25-29      25:13.0    8:08/M             
     100    Daniel Cray             Clarendon Hills  IL    71   51     7 M 50-54      25:17.4    8:09/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     101    Christopher Brink       Clarendon Hills  IL    42   10     3 M  1-12      25:18.2    8:10/M             
     102    Rei Echznyna            Westmont  IL          461   10     2 F  1-12      25:18.3    8:10/M             
     103    Nena White              Westmont  IL          405   41     8 F 40-44      25:18.5    8:10/M             
     104    David Tiemstra          Clarendon Hills  IL   364   18    12 M 15-19      25:20.5    8:10/M             
     105    Mark Thorne             Clarendon Hills  IL   699   46     6 M 45-49      25:25.8    8:12/M             
     106    Mark Kelly              Clarendon Hills  IL   156   41    18 M 40-44      25:26.1    8:12/M             
     107    Stephanie Ley           Clarendon Hills  IL   201   37     6 F 35-39      25:30.4    8:14/M             
     108    Chloe Palo              Clarendon Hills  IL   269   10     3 F  1-12      25:33.3    8:15/M             
     109    Grant Haggard           Clarendon Hills  IL   122   37    13 M 35-39      25:33.7    8:15/M             
     110    Haley Wickham           Clarendon Hills  IL   472   13     2 F 13-14      25:34.1    8:15/M             
     111    Scott Kerrigan          Hinsdale  IL          160   46     7 M 45-49      25:34.8    8:15/M             
     112    Kate Gelman             Clarendon Hills  IL   107   13     3 F 13-14      25:35.5    8:15/M             
     113    Robert Silk             Hinsdale  IL          342   19    13 M 15-19      25:36.1    8:15/M             
     114    Martha Vexter           Clarendon Hills  IL   390   48     1 F 45-49      25:37.1    8:16/M             
     115    Beth Ryan               Joliet  IL            316   32     2 F 30-34      25:39.4    8:16/M             
     116    Carol Gelman            Clarendon Hills  IL   106   42     9 F 40-44      25:41.9    8:17/M             
     117    William Miller          Clarendon Hills  IL   239   37    14 M 35-39      25:43.4    8:18/M             
     118    Julie Hafner            Clarendon Hills  IL   119   35     7 F 35-39      25:44.2    8:18/M             
     119    Russ Meyer              Clarendon Hills  IL   490   54     8 M 50-54      25:45.7    8:18/M             
     120    Kim Kellock             Dunlap  IL            150   36     8 F 35-39      25:47.7    8:19/M             
     121    Clay Hafner             Clarendon Hills  IL   118   37    15 M 35-39      25:48.2    8:19/M             
     122    Linda Parsinen          Clarendon Hills  IL   273   33     3 F 30-34      25:49.1    8:20/M             
     123    Jean Bishop             Westmont  IL          717   32     7 M 30-34      25:51.4    8:20/M             
     124    Scott Woodard           Clarendon Hills  IL   418   56     5 M 55-59      25:52.1    8:21/M             
     125    Christopher Kurimay     Clarendon Hills  IL   658   37    16 M 35-39      25:52.7    8:21/M             
     126    Michael Sommesi         Clarendon Hills  IL   352   31     8 M 30-34      26:00.8    8:23/M             
     127    Jake Kellock            Dunlap  IL            148   10     4 M  1-12      26:01.5    8:24/M             
     128    Claire Veselik          Clarendon Hills  IL   384   13     4 F 13-14      26:02.0    8:24/M             
     129    Jeff Smith              Wheaton  IL           349   47     8 M 45-49      26:04.6    8:25/M             
     130    Joe Arnold              Clarendon Hills  IL   457   71     1 M 70-74      26:05.8    8:25/M             
     131    John Goliak             Clarendon Hills  IL   110   38    17 M 35-39      26:06.7    8:25/M             
     132    Stephen Andrews         Hinsdale  IL           10   41    19 M 40-44      26:07.6    8:25/M             
     133    Jeff Bryk               Elmhurst  IL           50   37    18 M 35-39      26:08.8    8:26/M             
     134    Ryan Jennings           Clarendon Hills  IL  1080    9     5 M  1-12      26:11.5    8:27/M             
     135    Danny Quinn             Chicago  IL           292   13     4 M 13-14      26:13.4    8:27/M             
     136    Joe Dalrymple           Elmhurst  IL          486   53     9 M 50-54      26:14.7    8:28/M             
     137    John Lausch             Chicago  IL           475   37    19 M 35-39      26:16.1    8:28/M             
     138    David Quinn             Chicago  IL           293   42    20 M 40-44      26:17.4    8:29/M             
     139    Kevin Duffy             Willowbrook  IL        94   47     9 M 45-49      26:19.2    8:29/M             
     140    Julie Pfeiffer          Chicago  IL           280   47     2 F 45-49      26:21.8    8:30/M             
     141    William Paulson         Clarendon Hills  IL   275   46    10 M 45-49      26:22.3    8:30/M             
     142    Dean Koenigs            Clarendon Hills  IL   653   49    11 M 45-49      26:23.5    8:31/M             
     143    Neil Doyle              Western Springs  IL   432   38    20 M 35-39      26:26.1    8:32/M             
     144    Alberto Rosales         Hanover Park  IL      469   37    21 M 35-39      26:26.8    8:32/M             
     145    Katie Bryk              Elmhurst  IL           51   32     4 F 30-34      26:40.4    8:36/M             
     146    Amy Murgas              Forest Park  IL       440   26     1 F 25-29      26:44.2    8:37/M             
     147    Caryn Yarbrough         Hinsdale  IL          425   45     3 F 45-49      26:45.4    8:38/M             
     148    Paul Blaesing           Willowbrook  IL       467   60     1 M 60-64      26:50.2    8:39/M             
     149    Joe Knutte              Homer Glen  IL        169   39    22 M 35-39      26:54.0    8:41/M             
     150    Michael Moraw           Hinsdale  IL          453   41    21 M 40-44      26:54.3    8:41/M             
     151    Kent Fredrickson        Clarendon Hills  IL   628   47    12 M 45-49      26:55.7    8:41/M             
     152    Laura Eck               Westmont  IL           95   34     5 F 30-34      26:56.9    8:41/M             
     153    Michael Redding         Westmont  IL          300   34     9 M 30-34      26:57.2    8:42/M             
     154    Lisa Adams              Clarendon Hills  IL     3   43    10 F 40-44      27:01.4    8:43/M             
     155    Jimmy Kellock           Dunlap  IL            149   11     6 M  1-12      27:05.2    8:44/M             
     156    Kevin Killeen           Clarendon Hills  IL   445   35    23 M 35-39      27:05.6    8:44/M             
     157    Nora Nickels            Clarendon Hills  IL   259   16     5 F 15-19      27:05.9    8:44/M             
     158    Julie Robinson          Wheaton  IL           692   44    22 M 40-44      27:07.1    8:45/M             
     159    Jim Byczek              Hinsdale  IL          605   50    10 M 50-54      27:07.5    8:45/M             
     160    Amanda Widtfeldt        Clarendon Hills  IL   708   37     9 F 35-39      27:08.9    8:45/M             
     161    Scott Widtfeldt         Clarendon Hills  IL   447   38    24 M 35-39      27:09.9    8:45/M             
     162    John Smith              Clarendon Hills  IL   351   47    13 M 45-49      27:11.0    8:46/M             
     163    Andrew La Valle         Clarendon Hills  IL   183    8     7 M  1-12      27:11.9    8:46/M             
     164    Jeff Tiemstra           Clarendon Hls  IL     365   49    14 M 45-49      27:12.5    8:46/M             
     165    Ben Bert                Westmont  IL           30   38    25 M 35-39      27:14.0    8:47/M             
     166    Kim Lojewski            Bartlett  IL          204   30     6 F 30-34      27:16.0    8:48/M             
     167    Brittney Ogrady         Clarendon Hills  IL   264   14     5 F 13-14      27:16.5    8:48/M             
     168    Caitlin Lanigan         Clarendon Hills  IL   433   19     6 F 15-19      27:18.1    8:48/M             
     169    Bobby Young             Frankfort  IL         428   12     8 M  1-12      27:19.0    8:49/M             
     170    Lindsey Ditomasso       Clarendon Hills  IL    88   32     7 F 30-34      27:21.1    8:49/M             
     171    Kathryn Knoch           Hinsdale  IL          168   13     6 F 13-14      27:22.3    8:50/M             
     172    Mitch Palcis            Romeoville  IL        267   39    26 M 35-39      27:24.6    8:50/M             
     173    Jim Wong                Clarendon Hills  IL   416   41    23 M 40-44      27:29.5    8:52/M             
     174    Joel Biala              Clarendon Hills  IL    31   39    27 M 35-39      27:33.7    8:53/M             
     175    Terry Ogrady            Clarendon Hills  IL   265   41    24 M 40-44      27:34.1    8:54/M             
     176    Gigi Wasz               Clarendon Hills  IL   396   44    11 F 40-44      27:37.4    8:55/M             
     177    Joel Robinson           Wheaton  IL           691   45    15 M 45-49      27:39.4    8:55/M             
     178    David Diltz             Clarendon Hills  IL    84   10     9 M  1-12      27:40.0    8:55/M             
     179    Stephen Diltz           Clarendon Hills  IL    87   39    28 M 35-39      27:40.3    8:55/M             
     180    Brian Murphy            Western Springs  IL   252   39    29 M 35-39      27:41.0    8:56/M             
     181    Jill Quinones           Clarendon Hills  IL   294   45     4 F 45-49      27:41.7    8:56/M             
     182    Rick Quinones           Clarendon Hills  IL   296   49    16 M 45-49      27:42.0    8:56/M             
     183    Neal Lofchy             Clarendon Hills  IL   202   46    17 M 45-49      27:42.7    8:56/M             
     184    Robert Murgas           La Grange Park  IL    442   52    11 M 50-54      27:43.1    8:56/M             
     185    Michael Abraham         Clarendon Hills  IL     2   46    18 M 45-49      27:44.4    8:57/M             
     186    Melissa Staab           Clarendon Hills  IL   354   36    10 F 35-39      27:48.7    8:58/M             
     187    Susie Turek             Clarendon Hills  IL   379   36    11 F 35-39      27:49.5    8:58/M             
     188    Anne Malcolm            Clarendon Hill  IL    219   36    12 F 35-39      27:53.1    9:00/M             
     189    Jon Arendt              Clarendon Hills  IL    12   37    30 M 35-39      27:53.5    9:00/M             
     190    Mike Ochoa              Clarendon Hills  IL   485   12    10 M  1-12      27:56.1    9:01/M             
     191    Claudia Schwitz         Clarendon Hills  IL   325   14     7 F 13-14      27:59.1    9:02/M             
     192    Brody Brenczewski       Joliet  IL             39    8    11 M  1-12      28:00.4    9:02/M             
     193    Jake Ryder              Clarendon Hills  IL  1177   10    12 M  1-12      28:02.0    9:03/M             
     194    Nate Stapleton          Clarendon Hills  IL   714   10    13 M  1-12      28:05.4    9:04/M             
     195    David Martin            Westmont  IL          710   42    25 M 40-44      28:06.4    9:04/M             
     196    Steve Yarbrough         Hinsdale  IL          426   47    19 M 45-49      28:07.6    9:04/M             
     197    Gwen Moser              Clarendon Hills  IL   681   36    13 F 35-39      28:11.7    9:05/M             
     198    Amanda Sarkan           Lisle  IL             448   22     1 F 20-24      28:15.1    9:07/M             
     199    Mary Kate Veselik       Clarendon Hills  IL   387   16     7 F 15-19      28:16.6    9:07/M             
     200    Kenneth Crews           Clarendon Hills  IL    73   42    26 M 40-44      28:17.1    9:07/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     201    John Anderson           Westmont  IL            8   42    27 M 40-44      28:17.5    9:07/M             
     202    Meaghan Veselik         Clarendon Hills  IL   389   19     8 F 15-19      28:18.0    9:08/M             
     203    Lindsey Thiesfeld       Clarendon Hills  IL   360   13     8 F 13-14      28:21.2    9:09/M             
     204    Christopher Kennedy     Clarendon Hills  IL   650   13     5 M 13-14      28:44.9    9:16/M             
     205    Diane Kellenburger      Portage  IN           493   60     1 F 60-64      28:48.6    9:17/M             
     206    Scott Moore             Clarendon Hills  IL   248   43    28 M 40-44      28:52.5    9:19/M             
     207    Sue Kennedy             Clarendon Hill  IL    651   44    12 F 40-44      28:54.1    9:19/M             
     208    Steven Yandel           Lisle  IL             424   39    31 M 35-39      28:55.1    9:20/M             
     209    Sam Rogers              Clarendon Hills  IL   304   13     6 M 13-14      29:04.6    9:23/M             
     210    Jack Rogers             Clarendon Hills  IL   303   13     7 M 13-14      29:08.7    9:24/M             
     211    Wendy Lynam             Simpsonville  SC      207   42    13 F 40-44      29:11.6    9:25/M             
     212    Jill Cecchini           Clarendon Hills  IL    66   38    14 F 35-39      29:15.9    9:26/M             
     213    Colin Yandel            Clarendon Hills  IL   420    7    14 M  1-12      29:23.2    9:29/M             
     214    Haleigh Monyek          Clarendon Hills  IL   244   12     4 F  1-12      29:26.0    9:30/M             
     215    Kayla Gilsomino         Chicago  IL           488   49     5 F 45-49      29:37.5    9:33/M             
     216    Lauren Thiesfeld        Clarendon Hills  IL   359   15     9 F 15-19      29:38.4    9:34/M             
     217    Mary Elaine Koren       Oak Brook  IL         171   58     1 F 55-59      29:40.4    9:34/M             
     218    John Silk               Hinsdale  IL          339   53    12 M 50-54      29:41.9    9:35/M             
     219    John Cullinane          Elmhurst  IL           74   46    20 M 45-49      29:49.1    9:37/M             
     220    Charles Wasz            Clarendon Hills  IL  1712    9    15 M  1-12      29:51.5    9:38/M             
     221    David Wasz              Clarendon Hills  IL   395   44    29 M 40-44      29:52.9    9:38/M             
     222    T.j. Caveney            Clarendon Hills  IL   612   12    16 M  1-12      29:57.5    9:40/M             
     223    Jill Lansu              Downers Grove  IL     195   36    15 F 35-39      29:57.8    9:40/M             
     224    Nick Dongisic           Clarendon Hills  IL   479   58     6 M 55-59      29:58.5    9:40/M             
     225    Linda Heffernan         Oak Park  IL          130   62     2 F 60-64      30:01.5    9:41/M             
     226    Margaret Cullinane      Elmhurst  IL           75   43    14 F 40-44      30:02.8    9:41/M             
     227    Leo Delicata            Portland  ME          477   59     7 M 55-59      30:03.3    9:42/M             
     228    Gib Bassett             Clarendon Hills  IL    15   37    32 M 35-39      30:04.7    9:42/M             
     229    Margaret Koenigs        Clarendon Hills  IL   656   49     6 F 45-49      30:10.0    9:44/M             
     230    Christian Palo          Clarendon Hills  IL   270   11    17 M  1-12      30:21.2    9:47/M             
     231    Jonathan Jennings       Clarendon Hills  IL   138   43    30 M 40-44      30:21.7    9:47/M             
     232    Rob Mittenthal          Glen Ellyn  IL        242   42    31 M 40-44      30:23.8    9:48/M             
     233    Jane Robinson           Wheaton  IL           690   44    15 F 40-44      30:26.8    9:49/M             
     234    Matt Klein              Clarendon Hills  IL   456   53    13 M 50-54      30:30.1    9:50/M             
     235    Karen Beechler          Downers Grove  IL     601   36    16 F 35-39      30:45.5    9:55/M             
     236    Stephanie Keating       Clarendon Hills  IL   146   37    17 F 35-39      30:48.5    9:56/M             
     237    Liz Fredrickson         Clarendon Hills  IL   631   47     7 F 45-49      30:54.6    9:58/M             
     238    Peter Vexter            Clarendon Hills  IL   391   50    14 M 50-54      30:55.2    9:58/M             
     239    Jennifer Moeller        Clarendon Hills  IL   674   44    16 F 40-44      30:55.5    9:58/M             
     240    Megan Sharp             Clarendon Hills  IL   332   12     5 F  1-12      30:56.1    9:59/M             
     241    Lisa Carey-Davis        Chicago  IL           606   32     8 F 30-34      30:56.7    9:59/M             
     242    Emily Rowin             Clarendon Hills  IL   313   12     6 F  1-12      31:07.5   10:02/M             
     243    Matthew Meriggioli      Clarendon Hills  IL   235   47    21 M 45-49      31:08.0   10:03/M             
     244    Katie Cantlon           Clarendon Hills  IL    58   13     9 F 13-14      31:08.3   10:03/M             
     245    Daryl Bernard           Lockport  IL           29   46    22 M 45-49      31:09.6   10:03/M             
     246    Josee Martens           La Grange  IL         221   35    18 F 35-39      31:23.0   10:07/M             
     247    Adrian Bennett          Chicago  IL           478   44    32 M 40-44      31:23.4   10:07/M             
     248    Kristin Moore           Clarendon Hills  IL   720   37    19 F 35-39      31:28.5   10:09/M             
     249    Mike Moore              Clarendon Hills  IL   719   38    33 M 35-39      31:29.5   10:09/M             
     250    Michele Helm I                                716   36    20 F 35-39      31:29.8   10:09/M             
     251    Michael Rediger         Clarendon Hills  IL   301   39    34 M 35-39      31:30.6   10:10/M             
     252    Jeanine Schuster        Clarendon Hills  IL   322   44    17 F 40-44      31:31.5   10:10/M             
     253    Dana Easley             Clarendon Hills  IL   622   43    18 F 40-44      31:36.9   10:12/M             
     254    J Ezell                 Hobart  IN            470   62     2 M 60-64      31:37.7   10:12/M             
     255    Kate Duffy              Clarendon Hills  IL   473   13    10 F 13-14      31:39.4   10:13/M             
     256    Kohini McCormick        Clarendon Hills  IL   482   38    21 F 35-39      31:40.0   10:13/M             
     257    Will Moore              Clarendon Hills  IL   250   11    18 M  1-12      31:48.6   10:15/M             
     258    Robby O'Neill           Clarendon Hills  IL   497   11    19 M  1-12      31:59.0   10:19/M             
     259    Cynthia Breslow         Clarendon Hills  IL    43   40    19 F 40-44      32:02.3   10:20/M             
     260    Mary Kuckertz           Clarendon Hills  IL   179   12     7 F  1-12      32:05.5   10:21/M             
     261    Theresa Allen           Joliet  IL              7   37    22 F 35-39      32:06.0   10:21/M             
     262    Nancy Trace             Clarendon Hills  IL   373   39    23 F 35-39      32:06.3   10:21/M             
     263    Daniel Allen            Joliet  IL              6   39    35 M 35-39      32:07.5   10:22/M             
     264    Anne Kuckertz           Clarendon Hills  IL   176    7     8 F  1-12      32:07.8   10:22/M             
     265    Ben Kuckertz            Clarendon Hills  IL   177   62     3 M 60-64      32:14.2   10:24/M             
     266    Van Stapleton           Clarendon Hills  IL   713   41    20 F 40-44      32:14.8   10:24/M             
     267    Bob Heidkamp            Clarendon Hills  IL   131   48    23 M 45-49      32:16.2   10:25/M             
     268    Dale Bowling            Clarendon Hills  IL    36   36    36 M 35-39      32:32.7   10:30/M             
     269    Deb Bassett             Western Springs  IL    14   60     3 F 60-64      32:50.1   10:35/M             
     270    Greg Johnson            Clarendon Hills  IL   141   40    33 M 40-44      32:50.8   10:35/M             
     271    Marcy Biala             Clarendon Hills  IL    32   37    24 F 35-39      32:51.1   10:36/M             
     272    Jeff Gooding            Westmont  IL          111   38    37 M 35-39      32:54.3   10:37/M             
     273    Penelope Beckhardt      Naperville  IL         21   42    21 F 40-44      32:58.8   10:38/M             
     274    Karen Yandel            Clarendon Hills  IL   422   42    22 F 40-44      33:06.9   10:41/M             
     275    Jennifer Behrendt       Bartlett  IL           22   35    25 F 35-39      33:18.7   10:45/M             
     276    Josephine Rosales       Hanover Park  IL      468   36    26 F 35-39      33:22.5   10:46/M             
     277    Liz Rathburn            Clarendon Hills  IL   299   33     9 F 30-34      33:30.9   10:48/M             
     278    Julie White             Westmont  IL          402   12     9 F  1-12      33:36.5   10:50/M             
     279    Craig Saltzman          Buffalo Grove  IL     321   33    10 M 30-34      33:37.7   10:51/M             
     280    Bridget Podracky        Clarendon Hills  IL   287   38    27 F 35-39      33:42.5   10:52/M             
     281    John W Rohan            Clarendon Hills  IL   306   11    20 M  1-12      33:50.0   10:55/M             
     282    Ralph Deangelis         Clarendon Hills  IL    79   48    24 M 45-49      33:56.4   10:57/M             
     283    John M Rohan            Clarendon Hills  IL   305   44    34 M 40-44      33:56.7   10:57/M             
     284    Martine Lehtinen        Willow Springs  IL    198   51     1 F 50-54      34:04.8   10:59/M             
     285    Joe Goliak              Bolingbrook  IL       109   60     4 M 60-64      34:15.8   11:03/M             
     286    Anthony Cecchini        Clarendon Hills  IL    65   35    38 M 35-39      34:16.5   11:03/M             
     287    Donna Mariman           Geneseo  IL           220   33    10 F 30-34      34:17.5   11:04/M             
