Men: 0- 0 1-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0- 0 1-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Place Name City Bib No Age Overall Time Pace
1 Elaine Kuckertz Clarendon Hills IL 178 17 15 19:31.9 6:18/M
2 Jill Hardies Hinsdale IL 638 13 20 20:09.9 6:30/M
3 Mary Rose Veselik Clarendon Hills IL 388 44 21 20:22.9 6:34/M
Top
Place Name City Bib No Age Overall Time Pace
1 Haley Renison Channahon IL 302 12 51 23:00.2 7:25/M
2 Rei Echznyna Westmont IL 461 10 102 25:18.3 8:10/M
3 Chloe Palo Clarendon Hills IL 269 10 108 25:33.3 8:15/M
4 Haleigh Monyek Clarendon Hills IL 244 12 214 29:26.0 9:30/M
5 Megan Sharp Clarendon Hills IL 332 12 240 30:56.1 9:59/M
6 Emily Rowin Clarendon Hills IL 313 12 242 31:07.5 10:02/M
7 Mary Kuckertz Clarendon Hills IL 179 12 260 32:05.5 10:21/M
8 Anne Kuckertz Clarendon Hills IL 176 7 264 32:07.8 10:22/M
9 Julie White Westmont IL 402 12 278 33:36.5 10:50/M
10 Elyssa Hawkins Clarendon Hills IL 641 12 296 34:40.5 11:11/M
11 Molly Caveney Clarendon Hills IL 611 9 299 34:55.5 11:16/M
12 Megan McGreal Elgin IL 712 8 304 35:31.5 11:27/M
13 MacKenzie Witz Clarendon Hills IL 414 11 307 35:40.3 11:30/M
14 Elizabeth Knoch Hinsdale IL 167 11 308 35:41.2 11:31/M
15 Caroline Claffy Clarendon Hills IL 613 10 309 35:41.8 11:31/M
16 Megan Thiesfeld Clarendon Hills IL 361 8 316 37:40.8 12:09/M
17 Blake Harmet Clarendon Hills IL 715 12 318 37:58.6 12:15/M
18 Molly Diltz Clarendon Hills IL 85 8 326 38:10.9 12:19/M
19 Megan Korst Wheaton IL 495 09 327 38:12.3 12:19/M
20 Ju-Ju Bee Davis Naperville IL 618 7 335 40:12.2 12:58/M
21 Mary Kate Kellock Dunlap IL 151 8 338 41:13.8 13:18/M
22 Colleen Claffy Clarendon Hills IL 1604 8 339 41:15.2 13:18/M
23 Gabrielle Lail Clarendon Hills IL 187 12 340 41:17.9 13:19/M
24 Katie Fredrickson Clarendon Hills IL 627 10 347 45:06.0 14:33/M
25 Samantha Smith Wheaton IL 1201 7 349 48:40.1 15:42/M
26 Lillian McNichols Hinsdale IL 233 6 356 50:48.7 16:23/M
Top
Place Name City Bib No Age Overall Time Pace
1 Kerry Grosshans Clarendon Hills IL 115 13 94 24:50.2 8:01/M
2 Haley Wickham Clarendon Hills IL 472 13 110 25:34.1 8:15/M
3 Kate Gelman Clarendon Hills IL 107 13 112 25:35.5 8:15/M
4 Claire Veselik Clarendon Hills IL 384 13 128 26:02.0 8:24/M
5 Brittney Ogrady Clarendon Hills IL 264 14 167 27:16.5 8:48/M
6 Kathryn Knoch Hinsdale IL 168 13 171 27:22.3 8:50/M
7 Claudia Schwitz Clarendon Hills IL 325 14 191 27:59.1 9:02/M
8 Lindsey Thiesfeld Clarendon Hills IL 360 13 203 28:21.2 9:09/M
9 Katie Cantlon Clarendon Hills IL 58 13 244 31:08.3 10:03/M
10 Kate Duffy Clarendon Hills IL 473 13 255 31:39.4 10:13/M
11 Megan Caveney Clarendon Hills IL 610 14 288 34:25.3 11:06/M
12 Sally McNichols Hinsdale IL 234 13 313 36:33.7 11:47/M
13 Katie Trchka Clarendon Hills IL 374 13 324 38:08.3 12:18/M
14 Madeline Rowin Clarendon Hills IL 315 14 346 43:18.4 13:58/M
15 Caitlin Kitchell Morris IL 444 14 353 50:33.4 16:18/M
Top
Place Name City Bib No Age Overall Time Pace
1 Rita Kuckertz Clarendon Hills IL 180 15 27 20:50.6 6:43/M
2 Katie Lynam Simpsonville SC 206 15 29 21:06.6 6:48/M
3 Colleen Leahy Clarendon Hills IL 660 16 31 21:15.3 6:51/M
4 Allison Sulouff Clarendon Hills IL 697 15 76 24:10.9 7:48/M
5 Nora Nickels Clarendon Hills IL 259 16 157 27:05.9 8:44/M
6 Caitlin Lanigan Clarendon Hills IL 433 19 168 27:18.1 8:48/M
7 Mary Kate Veselik Clarendon Hills IL 387 16 199 28:16.6 9:07/M
8 Meaghan Veselik Clarendon Hills IL 389 19 202 28:18.0 9:08/M
9 Lauren Thiesfeld Clarendon Hills IL 359 15 216 29:38.4 9:34/M
10 Heather Koenigs Clarendon Hills IL 654 15 321 38:04.2 12:17/M
11 Jacqueline Koenigs Clarendon Hills IL 655 16 322 38:04.8 12:17/M
12 Kirsten Fredrickson Clarendon Hills IL 629 18 348 47:09.1 15:13/M
13 Chrissy Minton Wheaton IL 240 17 350 48:41.1 15:42/M
Top
Place Name City Bib No Age Overall Time Pace
1 Amanda Sarkan Lisle IL 448 22 198 28:15.1 9:07/M
2 Dhara Sheth Oakbrook Terrace I 335 24 294 34:39.6 11:11/M
3 Jaime Windish Tinley Park IL 465 20 314 37:20.6 12:03/M
4 Michelle Minton Wheaton IL 241 20 359 51:16.2 16:32/M
Top
Place Name City Bib No Age Overall Time Pace
1 Amy Murgas Forest Park IL 440 26 146 26:44.2 8:37/M
2 Sara Sajdak Chicago IL 320 25 333 39:28.8 12:44/M
3 Krista Naff Brookfield IL 439 28 334 40:01.5 12:55/M
Top
Place Name City Bib No Age Overall Time Pace
1 Colleen Sullivan Clarendon Hills IL 356 32 45 22:35.8 7:17/M
2 Beth Ryan Joliet IL 316 32 115 25:39.4 8:16/M
3 Linda Parsinen Clarendon Hills IL 273 33 122 25:49.1 8:20/M
4 Katie Bryk Elmhurst IL 51 32 145 26:40.4 8:36/M
5 Laura Eck Westmont IL 95 34 152 26:56.9 8:41/M
6 Kim Lojewski Bartlett IL 204 30 166 27:16.0 8:48/M
7 Lindsey Ditomasso Clarendon Hills IL 88 32 170 27:21.1 8:49/M
8 Lisa Carey-Davis Chicago IL 606 32 241 30:56.7 9:59/M
9 Liz Rathburn Clarendon Hills IL 299 33 277 33:30.9 10:48/M
10 Donna Mariman Geneseo IL 220 33 287 34:17.5 11:04/M
Top
Place Name City Bib No Age Overall Time Pace
1 Joanie Doyle Western Springs IL 431 38 42 22:24.3 7:14/M
2 Alix Palo Clarendon Hills IL 268 38 52 23:02.1 7:26/M
3 Bethany Micaletti Willowbrook IL 464 35 64 23:36.6 7:37/M
4 Lucy Brady Clarendon Hills IL 37 38 67 23:44.5 7:39/M
5 Susie Claffy Clarendon Hills IL 614 38 89 24:36.2 7:56/M
6 Stephanie Ley Clarendon Hills IL 201 37 107 25:30.4 8:14/M
7 Julie Hafner Clarendon Hills IL 119 35 118 25:44.2 8:18/M
8 Kim Kellock Dunlap IL 150 36 120 25:47.7 8:19/M
9 Amanda Widtfeldt Clarendon Hills IL 708 37 160 27:08.9 8:45/M
10 Melissa Staab Clarendon Hills IL 354 36 186 27:48.7 8:58/M
11 Susie Turek Clarendon Hills IL 379 36 187 27:49.5 8:58/M
12 Anne Malcolm Clarendon Hill IL 219 36 188 27:53.1 9:00/M
13 Gwen Moser Clarendon Hills IL 681 36 197 28:11.7 9:05/M
14 Jill Cecchini Clarendon Hills IL 66 38 212 29:15.9 9:26/M
15 Jill Lansu Downers Grove IL 195 36 223 29:57.8 9:40/M
16 Karen Beechler Downers Grove IL 601 36 235 30:45.5 9:55/M
17 Stephanie Keating Clarendon Hills IL 146 37 236 30:48.5 9:56/M
18 Josee Martens La Grange IL 221 35 246 31:23.0 10:07/M
19 Kristin Moore Clarendon Hills IL 720 37 248 31:28.5 10:09/M
20 Michele Helm I 716 36 250 31:29.8 10:09/M
21 Kohini McCormick Clarendon Hills IL 482 38 256 31:40.0 10:13/M
22 Theresa Allen Joliet IL 7 37 261 32:06.0 10:21/M
23 Nancy Trace Clarendon Hills IL 373 39 262 32:06.3 10:21/M
24 Marcy Biala Clarendon Hills IL 32 37 271 32:51.1 10:36/M
25 Jennifer Behrendt Bartlett IL 22 35 275 33:18.7 10:45/M
26 Josephine Rosales Hanover Park IL 468 36 276 33:22.5 10:46/M
27 Bridget Podracky Clarendon Hills IL 287 38 280 33:42.5 10:52/M
28 Kerry Yandel Lisle IL 423 38 303 35:31.2 11:27/M
29 Liz Gordon Clarendon Hills IL 634 37 320 38:03.7 12:16/M
30 Julie Kelly Clarendon Hills IL 154 38 342 41:18.2 13:19/M
31 Jennifer Smith Wheaton IL 350 37 360 52:09.2 16:49/M
Top
Place Name City Bib No Age Overall Time Pace
1 Eyleen Hawkins Clarendon Hills IL 643 42 54 23:05.0 7:27/M
2 Kirsten Peterson Clarendon Hills IL 278 40 78 24:17.4 7:50/M
3 Angela Zekios Westmont IL 709 41 79 24:19.6 7:51/M
4 Denise Andrews Hinsdale IL 9 42 86 24:32.4 7:55/M
5 Beth Joyner Clarendon Hills IL 430 42 88 24:35.8 7:56/M
6 Anne La Valle Clarendon Hills IL 184 43 91 24:46.4 7:59/M
7 Joan Tuisl Clarendon Hills IL 376 43 92 24:47.6 8:00/M
8 Nena White Westmont IL 405 41 103 25:18.5 8:10/M
9 Carol Gelman Clarendon Hills IL 106 42 116 25:41.9 8:17/M
10 Lisa Adams Clarendon Hills IL 3 43 154 27:01.4 8:43/M
11 Gigi Wasz Clarendon Hills IL 396 44 176 27:37.4 8:55/M
12 Sue Kennedy Clarendon Hill IL 651 44 207 28:54.1 9:19/M
13 Wendy Lynam Simpsonville SC 207 42 211 29:11.6 9:25/M
14 Margaret Cullinane Elmhurst IL 75 43 226 30:02.8 9:41/M
15 Jane Robinson Wheaton IL 690 44 233 30:26.8 9:49/M
16 Jennifer Moeller Clarendon Hills IL 674 44 239 30:55.5 9:58/M
17 Jeanine Schuster Clarendon Hills IL 322 44 252 31:31.5 10:10/M
18 Dana Easley Clarendon Hills IL 622 43 253 31:36.9 10:12/M
19 Cynthia Breslow Clarendon Hills IL 43 40 259 32:02.3 10:20/M
20 Van Stapleton Clarendon Hills IL 713 41 266 32:14.8 10:24/M
21 Penelope Beckhardt Naperville IL 21 42 273 32:58.8 10:38/M
22 Karen Yandel Clarendon Hills IL 422 42 274 33:06.9 10:41/M
23 Cheryl Caveney Clarendon Hills IL 608 40 300 35:05.8 11:19/M
24 Michele Thiesfeld Clarendon Hills IL 362 42 323 38:05.3 12:17/M
25 Karen Czerwiec Clarendon Hills IA 76 41 330 38:25.2 12:24/M
26 Susanne Davis Naperville IL 620 43 336 40:47.1 13:09/M
27 Kristy Kitchell Morris IL 165 40 351 50:02.3 16:08/M
28 Jill McNichols Hinsdale IL 232 44 355 50:48.3 16:23/M
Top
Place Name City Bib No Age Overall Time Pace
1 Martha Vexter Clarendon Hills IL 390 48 114 25:37.1 8:16/M
2 Julie Pfeiffer Chicago IL 280 47 140 26:21.8 8:30/M
3 Caryn Yarbrough Hinsdale IL 425 45 147 26:45.4 8:38/M
4 Jill Quinones Clarendon Hills IL 294 45 181 27:41.7 8:56/M
5 Kayla Gilsomino Chicago IL 488 49 215 29:37.5 9:33/M
6 Margaret Koenigs Clarendon Hills IL 656 49 229 30:10.0 9:44/M
7 Liz Fredrickson Clarendon Hills IL 631 47 237 30:54.6 9:58/M
8 Julie Rowin Clarendon Hills IL 314 45 345 41:46.6 13:28/M
9 Laura Kelly Oak Forest IL 155 49 352 50:33.1 16:18/M
Top
Place Name City Bib No Age Overall Time Pace
1 Martine Lehtinen Willow Springs IL 198 51 284 34:04.8 10:59/M
2 Susan Tiemstra Clarendon Hills IL 366 50 289 34:29.7 11:07/M
3 Cathy Murgas La Grange Park IL 443 51 329 38:24.9 12:23/M
4 Krista Miller Oak Brook IL 480 52 332 38:54.9 12:33/M
Top
Place Name City Bib No Age Overall Time Pace
1 Mary Elaine Koren Oak Brook IL 171 58 217 29:40.4 9:34/M
Top
Place Name City Bib No Age Overall Time Pace
1 Diane Kellenburger Portage IN 493 60 205 28:48.6 9:17/M
2 Linda Heffernan Oak Park IL 130 62 225 30:01.5 9:41/M
3 Deb Bassett Western Springs IL 14 60 269 32:50.1 10:35/M
Top
Place Name City Bib No Age Overall Time Pace
1 Kevin Veselik Clarendon Hills IL 386 21 1 15:51.3 5:07/M
2 Ryan Hopper Chicago IL 471 25 2 16:18.6 5:15/M
3 Thomas Fielder Westmont IL 481 0 3 17:10.5 5:32/M
Top
Place Name City Bib No Age Overall Time Pace
1 Garrett Mahoney Clarendon Hills IL 474 0 301 35:06.2 11:19/M
Top
Place Name City Bib No Age Overall Time Pace
1 Albert La Valle Clarendon Hills IL 182 10 32 21:23.8 6:54/M
2 Bryan Loebig Clarendon Hills IL 662 10 59 23:19.7 7:31/M
3 Christopher Brink Clarendon Hills IL 42 10 101 25:18.2 8:10/M
4 Jake Kellock Dunlap IL 148 10 127 26:01.5 8:24/M
5 Ryan Jennings Clarendon Hills IL 1080 9 134 26:11.5 8:27/M
6 Jimmy Kellock Dunlap IL 149 11 155 27:05.2 8:44/M
7 Andrew La Valle Clarendon Hills IL 183 8 163 27:11.9 8:46/M
8 Bobby Young Frankfort IL 428 12 169 27:19.0 8:49/M
9 David Diltz Clarendon Hills IL 84 10 178 27:40.0 8:55/M
10 Mike Ochoa Clarendon Hills IL 485 12 190 27:56.1 9:01/M
11 Brody Brenczewski Joliet IL 39 8 192 28:00.4 9:02/M
12 Jake Ryder Clarendon Hills IL 1177 10 193 28:02.0 9:03/M
13 Nate Stapleton Clarendon Hills IL 714 10 194 28:05.4 9:04/M
14 Colin Yandel Clarendon Hills IL 420 7 213 29:23.2 9:29/M
15 Charles Wasz Clarendon Hills IL 1712 9 220 29:51.5 9:38/M
16 T.j. Caveney Clarendon Hills IL 612 12 222 29:57.5 9:40/M
17 Christian Palo Clarendon Hills IL 270 11 230 30:21.2 9:47/M
18 Will Moore Clarendon Hills IL 250 11 257 31:48.6 10:15/M
19 Robby O'Neill Clarendon Hills IL 497 11 258 31:59.0 10:19/M
20 John W Rohan Clarendon Hills IL 306 11 281 33:50.0 10:55/M
21 Keegan Caveney Clarendon Hills IL 609 7 298 34:54.8 11:15/M
22 Blake Harmet Clarendon Hills IL 639 12 317 37:45.0 12:11/M
23 Joey Gordon Clarendon Hills IL 633 9 319 37:59.3 12:15/M
24 Sean Kelly Clarendon Hills IL 158 7 331 38:54.3 12:33/M
Top
Place Name City Bib No Age Overall Time Pace
1 Dylan Palo Clarendon Hills IL 271 13 34 21:27.9 6:55/M
2 David Moran Hinsdale IL 680 13 39 22:20.2 7:12/M
3 Leo Witz Clarendon Hills IL 413 13 98 25:12.5 8:08/M
4 Danny Quinn Chicago IL 292 13 135 26:13.4 8:27/M
5 Christopher Kennedy Clarendon Hills IL 650 13 204 28:44.9 9:16/M
6 Sam Rogers Clarendon Hills IL 304 13 209 29:04.6 9:23/M
7 Jack Rogers Clarendon Hills IL 303 13 210 29:08.7 9:24/M
Top
Place Name City Bib No Age Overall Time Pace
1 Billy Fayette Clarendon Hills IL 101 15 4 17:45.3 5:44/M
2 Matt Tweardy Clarendon Hills IL 701 17 6 18:25.0 5:56/M
3 Andrew Silk Hinsdale IL 338 17 7 18:28.3 5:57/M
4 Marlon Torres Clarendon Hills IL 372 15 9 18:35.6 6:00/M
5 Jeremy Klein Clarendon Hills IL 455 19 10 18:59.0 6:07/M
6 Alex Orton Clarendon Hills IL 683 19 11 19:09.3 6:11/M
7 Daniel Labarge Clarendon Hills IL 185 19 17 19:45.0 6:22/M
8 Andrew Justus Clarendon Hills IL 143 16 18 20:03.9 6:28/M
9 Brian Woodard Clarendon Hills IL 417 18 56 23:06.8 7:27/M
10 Vedran Bogdanovic Downers Grove IL 602 17 72 24:04.8 7:46/M
11 Kyle Fredrickson Clarendon Hills IL 630 15 83 24:28.1 7:54/M
12 David Tiemstra Clarendon Hills IL 364 18 104 25:20.5 8:10/M
13 Robert Silk Hinsdale IL 342 19 113 25:36.1 8:15/M
Top
Place Name City Bib No Age Overall Time Pace
1 Michael Dooley Brookfield IL 93 21 8 18:31.9 5:58/M
2 Colin Kemp Minooka IL 466 24 28 21:04.1 6:48/M
3 Ben Tiemstra Clarendon Hills IL 363 23 81 24:26.5 7:53/M
4 Manan Naik Naperville IL 258 23 293 34:38.7 11:10/M
Top
Place Name City Bib No Age Overall Time Pace
1 Wes Benzon Burr Ridge IL 24 29 5 17:55.5 5:47/M
2 Sergiy Irakhiv Mt. Prospect IL 449 26 12 19:11.8 6:11/M
3 Tim Piper Chicago IL 285 25 53 23:04.5 7:26/M
4 Anthony Diaz Northbrook IL 436 29 99 25:13.0 8:08/M
Top
Place Name City Bib No Age Overall Time Pace
1 Chris Harris Willowbrook IL 129 33 30 21:07.6 6:49/M
2 Guy Pisani Clarendon Hills IL 286 34 33 21:26.3 6:55/M
3 Matt Dominick Riverside IL 621 33 47 22:45.3 7:20/M
4 Steve Contreras Clarendon Hills IL 616 31 49 22:56.0 7:24/M
5 David Kidd Clarendon Hills IL 652 31 63 23:32.5 7:35/M
6 Jan Morel Clarendon Hills IL 251 32 97 25:00.3 8:04/M
7 Jean Bishop Westmont IL 717 32 123 25:51.4 8:20/M
8 Michael Sommesi Clarendon Hills IL 352 31 126 26:00.8 8:23/M
9 Michael Redding Westmont IL 300 34 153 26:57.2 8:42/M
10 Craig Saltzman Buffalo Grove IL 321 33 279 33:37.7 10:51/M
11 Sean Mahoney La Grange IL 451 31 311 36:32.7 11:47/M
Top
Place Name City Bib No Age Overall Time Pace
1 Andrew Caveney Clarendon Hills IL 607 39 13 19:14.8 6:12/M
2 Jeff Borys Clarendon Hills IL 33 38 14 19:28.4 6:17/M
3 Paigo Echznyna Westmont IL 462 39 25 20:39.9 6:40/M
4 Erik Hagen Clarendon Hills IL 120 37 35 21:43.8 7:00/M
5 Patrick Cunningham Clarendon Hills IL 484 39 57 23:09.0 7:28/M
6 Christopher Meyers Aurora IL 236 36 62 23:29.2 7:35/M
7 Doug Knoch Hinsdale IL 166 39 71 24:03.4 7:45/M
8 Michael Ascher Clarendon Hills IL 13 38 75 24:10.1 7:48/M
9 Mike Schwarz Clarendon Hills IL 324 39 80 24:20.3 7:51/M
10 Tom Lewis Clarendon Hills IL 200 39 82 24:27.7 7:53/M
11 Joseph Tobolski Clarendon Hills IL 371 39 93 24:49.1 8:00/M
12 Michael Anglin Clarendon Hills IL 11 36 96 25:00.0 8:04/M
13 Grant Haggard Clarendon Hills IL 122 37 109 25:33.7 8:15/M
14 William Miller Clarendon Hills IL 239 37 117 25:43.4 8:18/M
15 Clay Hafner Clarendon Hills IL 118 37 121 25:48.2 8:19/M
16 Christopher Kurimay Clarendon Hills IL 658 37 125 25:52.7 8:21/M
17 John Goliak Clarendon Hills IL 110 38 131 26:06.7 8:25/M
18 Jeff Bryk Elmhurst IL 50 37 133 26:08.8 8:26/M
19 John Lausch Chicago IL 475 37 137 26:16.1 8:28/M
20 Neil Doyle Western Springs IL 432 38 143 26:26.1 8:32/M
21 Alberto Rosales Hanover Park IL 469 37 144 26:26.8 8:32/M
22 Joe Knutte Homer Glen IL 169 39 149 26:54.0 8:41/M
23 Kevin Killeen Clarendon Hills IL 445 35 156 27:05.6 8:44/M
24 Scott Widtfeldt Clarendon Hills IL 447 38 161 27:09.9 8:45/M
25 Ben Bert Westmont IL 30 38 165 27:14.0 8:47/M
26 Mitch Palcis Romeoville IL 267 39 172 27:24.6 8:50/M
27 Joel Biala Clarendon Hills IL 31 39 174 27:33.7 8:53/M
28 Stephen Diltz Clarendon Hills IL 87 39 179 27:40.3 8:55/M
29 Brian Murphy Western Springs IL 252 39 180 27:41.0 8:56/M
30 Jon Arendt Clarendon Hills IL 12 37 189 27:53.5 9:00/M
31 Steven Yandel Lisle IL 424 39 208 28:55.1 9:20/M
32 Gib Bassett Clarendon Hills IL 15 37 228 30:04.7 9:42/M
33 Mike Moore Clarendon Hills IL 719 38 249 31:29.5 10:09/M
34 Michael Rediger Clarendon Hills IL 301 39 251 31:30.6 10:10/M
35 Daniel Allen Joliet IL 6 39 263 32:07.5 10:22/M
36 Dale Bowling Clarendon Hills IL 36 36 268 32:32.7 10:30/M
37 Jeff Gooding Westmont IL 111 38 272 32:54.3 10:37/M
38 Anthony Cecchini Clarendon Hills IL 65 35 286 34:16.5 11:03/M
39 Derek Brenczewski Joliet IL 40 38 290 34:30.7 11:08/M
40 Mark Tye Hinsdale IL 702 39 295 34:39.9 11:11/M
41 Peter Tatooles Westmont IL 698 38 297 34:47.2 11:13/M
42 Brian McGreal Elmhurst IL 228 39 305 35:34.5 11:28/M
43 Mark Fray Clarendon Hills IL 450 36 312 36:33.1 11:47/M
Top
Place Name City Bib No Age Overall Time Pace
1 Ronald White Willowbrook IL 707 43 19 20:06.0 6:29/M
2 John Darrow Clarendon Hills IL 78 42 22 20:28.9 6:36/M
3 James Petersen Westmont IL 685 40 24 20:37.0 6:39/M
4 John Ruth Clarendon Hills IL 695 41 26 20:46.1 6:42/M
5 Brad Peterson Clarendon Hills IL 276 41 40 22:22.9 7:13/M
6 Al La Valle Clarendon Hills IL 181 40 41 22:23.5 7:13/M
7 Andrew Tistle Clarendon Hills IL 700 40 43 22:29.6 7:15/M
8 Rick Watson Chicago IL 706 44 44 22:33.5 7:16/M
9 Keith Veselik Clarendon Hills IL 385 44 46 22:42.8 7:19/M
10 Scott Brejcha Clarendon Hills IL 38 42 48 22:46.4 7:21/M
11 David Sharp Clarendon Hills IL 331 44 55 23:06.4 7:27/M
12 Pat Walsh Clarendon Hills IL 718 41 58 23:13.0 7:29/M
13 Tom Lavins Hinsdale IL 659 42 60 23:24.2 7:33/M
14 David Sheppard Downers Grove IL 334 40 69 23:53.3 7:42/M
15 Todd Vande Lune Clarendon Hills IL 703 40 74 24:08.4 7:47/M
16 David Yandel Clarendon Hills IL 421 42 77 24:15.5 7:49/M
17 Chris Tingley Whitefish Bay WI 367 40 84 24:28.6 7:54/M
18 Mark Kelly Clarendon Hills IL 156 41 106 25:26.1 8:12/M
19 Stephen Andrews Hinsdale IL 10 41 132 26:07.6 8:25/M
20 David Quinn Chicago IL 293 42 138 26:17.4 8:29/M
21 Michael Moraw Hinsdale IL 453 41 150 26:54.3 8:41/M
22 Julie Robinson Wheaton IL 692 44 158 27:07.1 8:45/M
23 Jim Wong Clarendon Hills IL 416 41 173 27:29.5 8:52/M
24 Terry Ogrady Clarendon Hills IL 265 41 175 27:34.1 8:54/M
25 David Martin Westmont IL 710 42 195 28:06.4 9:04/M
26 Kenneth Crews Clarendon Hills IL 73 42 200 28:17.1 9:07/M
27 John Anderson Westmont IL 8 42 201 28:17.5 9:07/M
28 Scott Moore Clarendon Hills IL 248 43 206 28:52.5 9:19/M
29 David Wasz Clarendon Hills IL 395 44 221 29:52.9 9:38/M
30 Jonathan Jennings Clarendon Hills IL 138 43 231 30:21.7 9:47/M
31 Rob Mittenthal Glen Ellyn IL 242 42 232 30:23.8 9:48/M
32 Adrian Bennett Chicago IL 478 44 247 31:23.4 10:07/M
33 Greg Johnson Clarendon Hills IL 141 40 270 32:50.8 10:35/M
34 John M Rohan Clarendon Hills IL 305 44 283 33:56.7 10:57/M
35 Phil Lebeau Naperville IL 494 42 291 34:36.3 11:10/M
36 John Wigger Naperville IL 492 44 292 34:38.3 11:10/M
37 Mark Monyek Clarendon Hills IL 246 44 302 35:11.3 11:21/M
38 James McNichols Hinsdale IL 231 44 325 38:09.1 12:18/M
39 Ken Davis Naperville IL 619 44 337 41:13.4 13:18/M
Top
Place Name City Bib No Age Overall Time Pace
1 John Eyen Hinsdale IL 435 47 50 22:58.3 7:25/M
2 Eugene Sekiguchi Hinsdale IL 329 45 66 23:37.6 7:37/M
3 Tim Leahy Clarendon Hills IL 661 47 73 24:06.8 7:46/M
4 John Thiesfeld Clarendon Hills IL 358 46 87 24:34.8 7:55/M
5 Zoran Bogdanovic Downers Grove IL 603 47 90 24:43.5 7:58/M
6 Mark Thorne Clarendon Hills IL 699 46 105 25:25.8 8:12/M
7 Scott Kerrigan Hinsdale IL 160 46 111 25:34.8 8:15/M
8 Jeff Smith Wheaton IL 349 47 129 26:04.6 8:25/M
9 Kevin Duffy Willowbrook IL 94 47 139 26:19.2 8:29/M
10 William Paulson Clarendon Hills IL 275 46 141 26:22.3 8:30/M
11 Dean Koenigs Clarendon Hills IL 653 49 142 26:23.5 8:31/M
12 Kent Fredrickson Clarendon Hills IL 628 47 151 26:55.7 8:41/M
13 John Smith Clarendon Hills IL 351 47 162 27:11.0 8:46/M
14 Jeff Tiemstra Clarendon Hls IL 365 49 164 27:12.5 8:46/M
15 Joel Robinson Wheaton IL 691 45 177 27:39.4 8:55/M
16 Rick Quinones Clarendon Hills IL 296 49 182 27:42.0 8:56/M
17 Neal Lofchy Clarendon Hills IL 202 46 183 27:42.7 8:56/M
18 Michael Abraham Clarendon Hills IL 2 46 185 27:44.4 8:57/M
19 Steve Yarbrough Hinsdale IL 426 47 196 28:07.6 9:04/M
20 John Cullinane Elmhurst IL 74 46 219 29:49.1 9:37/M
21 Matthew Meriggioli Clarendon Hills IL 235 47 243 31:08.0 10:03/M
22 Daryl Bernard Lockport IL 29 46 245 31:09.6 10:03/M
23 Bob Heidkamp Clarendon Hills IL 131 48 267 32:16.2 10:25/M
24 Ralph Deangelis Clarendon Hills IL 79 48 282 33:56.4 10:57/M
25 Mike Murphy Westchester IL 257 49 344 41:46.3 13:28/M
Top
Place Name City Bib No Age Overall Time Pace
1 Robert Jungwirth Downers Grove IL 458 54 23 20:34.3 6:38/M
2 Bob Turek Schererville IN 377 50 36 21:48.4 7:02/M
3 Steven Gelsomino Evergreen Park IL 489 54 37 21:53.6 7:04/M
4 Michael Labarge Clarendon Hills IL 186 51 38 22:06.3 7:08/M
5 Timothy Nickels Clarendon Hills IL 260 50 65 23:37.1 7:37/M
6 Michael Wroblewski Indian Head Park I 419 53 68 23:49.5 7:41/M
7 Daniel Cray Clarendon Hills IL 71 51 100 25:17.4 8:09/M
8 Russ Meyer Clarendon Hills IL 490 54 119 25:45.7 8:18/M
9 Joe Dalrymple Elmhurst IL 486 53 136 26:14.7 8:28/M
10 Jim Byczek Hinsdale IL 605 50 159 27:07.5 8:45/M
11 Robert Murgas La Grange Park IL 442 52 184 27:43.1 8:56/M
12 John Silk Hinsdale IL 339 53 218 29:41.9 9:35/M
13 Matt Klein Clarendon Hills IL 456 53 234 30:30.1 9:50/M
14 Peter Vexter Clarendon Hills IL 391 50 238 30:55.2 9:58/M
15 Tom Orton Clarendon Hills IL 684 51 306 35:35.6 11:29/M
16 Peter Korst Wheaton IL 172 54 328 38:12.8 12:19/M
Top
Place Name City Bib No Age Overall Time Pace
1 Gary Townsend Oak Park IL 446 56 16 19:39.6 6:20/M
2 Mark Kiser Woodridge IL 163 55 61 23:25.5 7:33/M
3 Tom MacKey Oak Brook IL 460 58 85 24:31.7 7:55/M
4 James Murphy Willowbrook IL 254 55 95 24:55.1 8:02/M
5 Scott Woodard Clarendon Hills IL 418 56 124 25:52.1 8:21/M
6 Nick Dongisic Clarendon Hills IL 479 58 224 29:58.5 9:40/M
7 Leo Delicata Portland ME 477 59 227 30:03.3 9:42/M
8 Steve Bogolub Westmont IL 604 56 315 37:30.3 12:06/M
9 Dino Delicata Oak Brook IL 476 57 358 51:14.7 16:32/M
Top
Place Name City Bib No Age Overall Time Pace
1 Paul Blaesing Willowbrook IL 467 60 148 26:50.2 8:39/M
2 J Ezell Hobart IN 470 62 254 31:37.7 10:12/M
3 Ben Kuckertz Clarendon Hills IL 177 62 265 32:14.2 10:24/M
4 Joe Goliak Bolingbrook IL 109 60 285 34:15.8 11:03/M
